| AUCTION CATALOGUE 2009 |
| INTERESTED IN BECOMING A BIDDER? |
| << Previous Page - NZAAA Wellington Branch Auction July 11-12, 2009 - Lots 1001 to 1050 - >> Next Page |
 |
|
|
 |
| 1001: | British Belt Buckle, brass with silver "Princess Louises" "Argyle and Sutherland Highlanders" with wreathed badges of the above regiments. Made by Hobson and Son London. VGC Pic  |
 |
| 1002: | British Belt Buckle. Gilt silver "Third York Regiment' centre piece of Bugle and Rose with Queens Crown. VGC Pic  |
 |
| 1003: | Two Label Stick Pins. Wound badge (Black) 1918 9mm size. Wound Badge (Silver) 1939 16mm size. GC. Pic  |
 |
| 1004: | Medal - Fiji Independence Medal 1970. VGC Pic  |
 |
| 1005: | Framed set of 8 German WW2 Army Campaign Shields comprising Narvik, Krim, Warschau, Cholm, Demjansk, Lorient, Kuban and Lappland. VGC Pic  |
 |
| 1006: | Medal - Queen Elizabeth II Royal Navy Long Service and Good Conduct medal, unnamed. VGC Pic  |
 |
| 1007: | Medal - WWII Pacific Star. GC |
 |
| 1008: | Medal - WWII Burma Star. GC. |
 |
| 1009: | Medal. German WW1 Imperial Iron Cross Second Class with ribbon. |
 |
| 1010: | Plaque - WWI Death Plaque In memory of Albert Chammen in original cardboard case. GC. Print out of commemorative information notes Albert Victor Chammen Rifleman 23/1011 1st Bn. 3rd, N.Z. Rifle Brigade who died on Friday, 15th September 1916 aged 27. Buried at Bulls Road Cemetery, Flers, Somme, France. Pic  |
 |
| 1011: | Medals - WWI pair of British War and Victory medals with ribbons. Named to 25/466 CPL. T. PARKINSON. N.Z.D.F. Also one dog tag marked N.Z. T. PARKINSON 26/466 4 N.Z.R.B. Good condition. Pic  |
 |
| 1012: | Badge - WWI "DLI" Durham Light Infrantry cap badge, white metal with King's Crown. GC |
 |
| 1013: | Badges - Pair of XIII th Reinforcement collar badges. GC |
 |
| 1014: | Badge - RNZ Artillery Officers cap badge. Gilt Queens Crown. GC |
 |
| 1015: | Badge - New Zealand No2. Triple Fern pattern reinforcement collar badge. GC Pic  |
 |
| 1016: | Badge - NZ Artillery Badge King's Crown with Westport Garrison Artillery in scroll beneath gun. VGC. Pic  |
 |
| 1017: | Badge - 2nd Wellington (West Coast) Rifle Volunteers Helmet Plate. With King's crown. VGV Pic  |
 |
| 1018: | Badge - Lions head silver cross belt fitting, with two screw back fittings. GC. |
 |
| 1019: | Misc Triangular felt Pennant marked "Trentham" with a KC NZEF Onward Logo. 22" x 10". Has 2 moth holes, but otherwise in GC |
 |
| 1020: | Misc. Two electric traffic lanterns No 2 (WB 3190) in original boxes. Lanterns khaki coloured, one carbon microphone No 8 NZ in original paper, one wound dressing dated 1941 and one chest holder for microphone with webbing straps. VGC Pic  |
 |
| 1021: | Stretcher- Folding wooden framed camp stretcher. Metal fittings with Hessian mat. VGC |
 |
| 1022: | Japanese Trench Art Shell 50mm x 30mm high. Base and primer has Japanese and English letters and numbers. VGC. Pic  |
 |
| 1023: | British Souvineer Hankerchief. 500 x 500mm, centre piece of British Union Jack and White Ensign. Outside a Lifebuoy with French and Russian flags. Ships in each corner, HMS Birmingham, HMS Queen Mary, HMS King George V and HMS Laurel. Two very small holes in centre but still a nice piece. GC. Pic  |
 |
| 1024: | Two gun covers, lined approx 40" in length for sporting rifles with scopes. G o/a C |
 |
| 1025: | Mixed Lot. Empty Frag Grenade container. RNZIR beer can cooler. (no beer) Decontamination kit, Personal No1 Mk1 dated 25 Feb 1991. WW2 Army Airforce Silk escape map No 45 East Borneo and C46 West Borneo. Dated 1944 unused, plus badly damaged WW2 medal with ribbon. |
 |
| 1026: | Miscellaneous. Framed print "First At Vicksburg" 15" x 21 " The US Army in Action. Confederate Lines Vicksburg Mississippi 19th May 1863 showing Union Troops attacking Federal Lines. A great item for the gun room wall. |
 |
| 1027: | Flag. American Stars and Stripes. 48 Stars. 55" long x 27" high mkd Hutchenson Wilson Wgtn. Some mothing to Stars area. FC Pic  |
 |
| 1028: | Print. Framed and glazed colour print Titled "Bournes New System of Indian River Navigation" 34" x 28" Depicts a paddle steaming riverboat being fired upon by Indian Troops during the Indian Mutiny. Circa 1858. Reproduction of a Lithograph published for the Oriental Steam Company of London. Ex C. |
 |
| 1029: | WWI Crested China - Foley marked china officers peak cap with ribon crest and gilt detail. VGC for age. Pic  |
 |
| 1030: | WWI Crested China - Arcadian china "Model of Torpedo Boat Destroyer" with Culter crest and gilt detail. VGC for age. |
 |
| 1031: | WWI Crested China - China Glengarry cap with Chester crest plus gilt and hand painted detail. No markers mark noted. VGC for age. |
 |
| 1032: | WWI Crested China - Swan marked china airship with Royal Air Force crest and gilt detail. Gilt details thinning in places otherwise VGC for age. |
 |
| 1033: | WWI Crested China - Swan marked china shell approx 90mm long with Babbacombe crest and gilt detail. Shell marked "Jack Johnston". VGC for age. |
 |
| 1034: | WWI Crested China - Grafton marked china shell, approx 93mm long, with huntly crest and gilt detail. Shell marked "Jack Johnson". VGC for age |
 |
| 1035: | WWI Crested China - Swan marked china Trench Motar with Hornchurch crest and gilt detail. Barrel marked "WAR AD1914 EDITION". VGC for age |
 |
| 1036: | WWI Crested China - Carlton marked china riding boot with Manchester crest and gilt detail. VGC for age. |
 |
| 1037: | WWI Crested China - Arcadian marked china, Model of a Tank with Southhampton Crest and gilt detail. VGC for age Pic  |
 |
| 1038: | WWI Crested Chinea - Arcadian marked china Model of Tank with Ramsgate crest and gilt detail. VGC for age Pic  |
 |
| 1039: | 18 PR shell case with many date stamps the earliest being 1907. Engraved "Papanui High School Musketry 1956 N.D. Stringer". GC |
 |
| 1040: | Misc - Glass head. Approx 280 mm high, clear glass with facial features. Suitable for hat or helmet display. GC |
 |
| 1041: | Misc - Glass head. Approx 280mm high clear glass with facial features. Suitable for hat or helmet display. GC |
 |
| 1042: | Misc. Carved Wooden Plaque 36" x 17" with Kiwi Coy 1 Bosnia 94/95 with 9 NZ Badges attached. Including NZ Onward, NZ Army, United Nations and Intelligence Corp. GC |
 |
| 1043: | Misc. Display Case. Wooden 38" x 25" glazed with ply backing. Hinged door with 2 brass catches 3" deep ideal for medals etc. GC |
 |
| 1044: | Bow. Fibreglass construction with sights and bow string and single arrow. 4ft 10" in length. GC |
 |
| 1045: | Bow. Fibreglass construction with single arrow (blunted end). 3ft 10" in length. GC |
 |
| 1046: | Miscellaneous. Gun covers. Two lined rifle covers approx 48" long. In GC |
 |
| 1047: | Propellor. A three bladed brass propellor. Approx 10" in dia. Has approx 3/4" hole through boss with keyway. Minor edge nicks otherwise QGC Pic  |
 |
| 1048: | Porthole. Solid brass Porthole. 13" diameter with hinged glass opening port secured by two turnbuckles. Glass mkd "Het Anker Schelluineh Holland Staalglas" comes with 8 brass bolts and a flange for fitting to a door etc. Vendor states this was recovered in Kaipara Harbour from a Dutch ship. Some minor verdigris. Otherwise GC Pic  |
 |
| 1049: | Bollard. Brass T shaped bollard for securing a line to a boat. 3 1/2" high x 3 1/2" wide. Base has 4 screw holes. GC |
 |
| 1050: | Misc. Belts (3) Small size Black belt decorated with rivets and has German Gott Mit Uns buckle. FC . Plus One long strap and buckle , possibly horse strap. GC plus a Black Leather Sam Brown, stamped waist 40 and has a previous owner's name W.H. Fowler marked in ink. GC Pic  |
 |
| << Previous Page - NZAAA Wellington Branch Auction July 11-12, 2009 - Lots 1001 to 1050 - >> Next Page |