| AUCTION CATALOGUE 2011 |
| INTERESTED IN BECOMING A BIDDER? |
| NZAAA Wellington Branch Auction July 30-31, 2011 - Lots 1 to 50 - >> Next Page |
 |
|
|
 |
| 1: | Ammo: Reloading Supplies. Projectiles 9mm .355dia 2 x 100 115gr Hollow Point by Nosler, 1 x 100 115gr FMJ by Nosler and 2 x 100 124gr FMJ by Hornady. |
 |
| 2: | Ammo: Reloading Supplies. Projectiles. 45cal, approx 80 200gr Jacketed HP and approx 80 230gr FMJ-RN by Speer and Hornady |
 |
| 3: | Ammo: Reloading Supplies. Primers. 3 x 100 Large Rifle for Standard or Mag loads, 3 x 100 Large Pistol for Standard or Mag loads, 5 x 100 Small Pistol primers, 5 x 100 6.34mm RWS primers, 9 x 100 Nobels small percussion caps, 1 x 100 RWS Large Percussion caps plus 200 Eley Percussion caps and cap dispenser. |
 |
| 4: | Ammo: 7.62 x 54mm Russian. 3 x 20rds by Highland, 1 x 20rds by Norma, 2 x 15rds Yugoslavian and 50 loose rounds and empty cases. Total 160rds. |
 |
| 5: | Ammo: 7.62 x 39mm 145 rounds of FMJ. |
 |
| 6: | Ammo: 8 x 50R Lebel 134rds in 24rd clips and 5 in 3 shot clips. |
 |
| 7: | Ammo: Various shotgun shells. 25 x 12g reloads in Case Guard box. 25 x 12g CAC Long Range, 2 x 5 round pkts of 12g Win Super Sabot Slugs, two part pkts of .410 Eley, 8 x .410 rifled slugs in pkts plus 15 28g cartridges. |
 |
| 8: | Ammo: Primers. Pkt of 900 Vihtavori Shot Shell primers, 2500 No126 Berdan Primers for Snider, Martini Henry and .303. plus 250 No 1081 RWS Percussion Caps. |
 |
| 9: | Ammo: .50cal Browning 4 rounds with blue tips in clips, 3 x AP, 1 Tracer plus pulled .50cal spotter and projectile. |
 |
| 10: | Ammo: Two old pkts .577-450 Martini, String tied CAC pkt dated 1900, box of 20rds .43 Spanish by UMC plus 3 loose rounds |
 |
| 11: | Ammo: Drill for No36 Grenade L.B. Made by Pallo Engineering Co NZ. Packed by Ford Motor Co NZ 1941. Ten in a round tin. A must for the Grenade collector. |
 |
| 12: | Ammo: .30M1 Carbine. 80rds by PMC plus 40 M.T. cases |
 |
| 13: | Ammo: Lee 1 1/4"x 12 thread .577 three piece die set plus seating reloading dies. In as new condition. |
 |
| 14: | Ammo: .32 S&W 2 pkts 50rds in Remington UMC Pkt, 16rds in Kynoch pkt and part pkt of 25rds Auto by DWM. |
 |
| 15: | Reloading Supplies. Two 16oz tins of COEX Black Powder. One FFFG the other FFG. |
 |
| 16: | Ammo: 30-06. 94rds FMJ H/S 30.69. Good clean ammo. |
 |
| 17: | Ammo: 30-06. 95rds Soft Point. |
 |
| 18: | Ammo: 30-06. 90rds FMJ. 50 loose plus 2 pkts of 20 by Des Moines |
 |
| 19: | Ammo: .30-06. 66rds Soft point. 13rds FMJ plus 10rds A.P. in clips. |
 |
| 20: | Ammo: .30/06. 95rds of FMJ. Good clean ammo. |
 |
| 21: | Ammo: .308. 94 rounds of FMJ. Most H/S 69 and 71 MF. Good clean ammo. |
 |
| 22: | Ammo: .308. 90rds Soft Point CAC H/S |
 |
| 23: | Ammo: .308. 40rds Soft Point. 20rds FMJ in plain pkt plus 15 cases, clips and links. |
 |
| 24: | Ammo: .303. 74 rounds FMJ H/S CAC 69 plus CAC pkt with 8rds Soft Point |
 |
| 25: | Ammo: .303. Two 10rd wrappers of 1928 MkVII Cordite. Pkt of 10 1943 Blanks, 60 loose blanks, 9 loose FMJ plus 7 clips and 5 drill rounds |
 |
| 26: | Ammo: .38 S&W 100rds 146gr, lead round nose in two Norma pkts. |
 |
| 27: | Ammo: .38 S&W 100rds 146gr lead, two pkts by Remington. |
 |
| 28: | Ammo: .38 S&W 94 rounds 145gr lead, two pkts by Winchester. |
 |
| 29: | Ammo: .38 S&W 100rds, 50rds 146gr by Norma and 50rds FMJ |
 |
| 30: | Ammo: .38 S&W 100rds. 50rds 200gr Lead by Remington and 50rds 146gr lead by Dominion |
 |
| 31: | Ammo: 38 S&W 100rds. 50rds by Dominion plus 50 loose rounds and 12rds in Military pkt. |
 |
| 32: | Ammo: .38 Special. 100rds by Geco loose in bag. |
 |
| 33: | Ammo: .38 Special. 100rds by Geco loose in bag. |
 |
| 34: | Ammo: .38 Special. 100rds. 50rds by Winchester and 50rds by Geco |
 |
| 35: | Ammo: .32 S&W. Two 50rd pkts 88gr by Remington. |
 |
| 36: | Ammo: .32 S&W. Two 50rd pkts 88gr by Remington. |
 |
| 37: | Ammo: .32 S&W Two 50rd pkts 88gr by Remington. |
 |
| 38: | Ammo: .32 S&W. 100rds, Two pkts of 25rds by Kynoch, one by Hirtenberg and one by Metallverken |
 |
| 39: | Ammo: 9mm Para. Three pkts of 64 by Dominion |
 |
| 40: | Ammo: 9mm Para 3 pkts of 50rds by Winchester. For use in Machine Guns. |
 |
| 41: | Ammo: 9mm Para. Two pkts of 50rds by Winchester. For use in Machine Guns. |
 |
| 42: | Ammo: 9mm Para. Two pkts of 50rds by Winchester. For use in Machine Guns. |
 |
| 43: | Ammo: 9mm Para. Two pkts of 64rds by Dominion. |
 |
| 44: | Ammo: .45 Colt. 100rds. Two 50rd pkts by Winchester lead projectiles. |
 |
| 45: | Ammo: .45 Colt 60rds. Three 20rd pkts by Winchester 255gr lead |
 |
| 46: | Ammo: .45 Colt 49rds. Two 20rd pkts by Winchester 255gr lead plus 9 loose rounds |
 |
| 47: | Ammo: .45 ACP 106 rounds FMJ. 6rds in half moon clips. |
 |
| 48: | Ammo: .45 ACP 100rds FMJ. |
 |
| 49: | Ammo: .45 ACP 120 rounds in 3 pkts. One pkt of 50rds 230gr FMJ by Winchester, One pkt 50rds Ball by Federal dated 1988, plus one pkt of 20rds by Western |
 |
| 50: | Ammo: .223. 60 rounds. Three 20rd pkts of 55gr SP by Sellier and Bellot |
 |
| NZAAA Wellington Branch Auction July 30-31, 2011 - Lots 1 to 50 - >> Next Page |